Features
- Automatic stacker for wicket dryer
 - Non-stop delivery system with delivery forks
 - Crossover stand combined
 - Easy sheet access
 
Specifications
| Model | SST-80 | SST-102 | 
|---|---|---|
| Maximum stock size (mm)  | 800 X 550 | 1,050 X 750 | 
| Minimum stock size (mm)  | 350 X 270 | 560 X 370 | 
| Capability (Sheets/hour)  | 3,000 | 3,000 | 
| Maximum loading capacity  (kg)  | 150 | 150 | 
| Machine weight  (kg)  | 500 | 640 | 
| Dimensions (D x W x H) (mm)  | 1,343 X 2,247 X 922 | 1,700 X 2,460 X 1,500 | 
| Power consumption  (kW)  | 1.35 | 1.35 | 
Standard Equipment
- Removal direction of pile board is alternative in placing an order
 - Conveyor angle adjustment device
 - Valve-controlled air blow for sheet flotation
 - Non-stop delivery system with delivery forks (optional in SST-102)
 
Optional Equipment
- Overload alarming lamp (or buzzer)
 - Trouble detector/safety line stopper
 

