Features
- Pallet with piled sheet can be pulled out to the rear way as well as either side way subject to the space available.
- The broad conveyor belts assure stable delivery of prints to the stack board.
Specifications
| Model | NST-80 | NST-102 |
|---|---|---|
| Maximum stock size (mm) | 800 X 550 (31 5/8 X 21 3/4″) | 1,050 X 750 (41 1/2 X 29 5/8″) |
| Minimum stock size (mm) | 350 X 270 (B4) (13 7/8 X 10 5/8″) | 420 X 297 (A3) (16 5/8 X 11 3/4″) |
| Maximum pile weight (kg) | 350 | 700 |
| Maximum pile height (mm) | 510 (20 1/8″) | 510 (20 1/8″) |
| Pass line height (mm) | 850 (33 1/2″) | 850 (33 1/2″) |
| Dimensions (D x W x H) (mm) | 1,501 X 1,702 X 1,000 (59 1/4 X 67 1/8 X 39 1/2″) | 1,818 X 2,032 X 1,000 (71 3/4 X 80 1/4 X 39 1/2″) |
| Machine weight (kg) | 870 | 1,200 |
| Power consumption (kW) | 1.94 | 2.65 |
| Air required (L/min) | 40 | 40 |
Standard Equipment
- Palletized sheet pile
- Rear or side way delivery
- Side jogger timing selection
- Borad belt conveyor
- Air blow up device
- Air blow sheet separator
- Indicator panel for Conveyor speed, Sheet counter, Trouble monitoring
Optional Equipment
- Remote observation mirror
- Synchronized driving from printing press

